Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 9 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By HitchinPeople at 14:33 on 16/10/11
By HitchinPeople at 16:50 on 30/08/11
By ncraven at 10:41 on 17/06/11
By HitchinGirls at 11:18 on 11/05/11
By HitchinPeople at 12:27 on 18/04/11
Reply to a discussion to make it popular.
By Fiona_Sweeney
at 13:09 on 11/09/10
0 replies
By sillybilly1
at 20:07 on 22/08/10
0 replies