Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 12 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 83 |
| % of pupils achieving level four in Maths | 75 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 275 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 33 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By ncraven at 09:35 on 23/11/12
By ncraven at 10:57 on 15/06/12
By ncraven at 10:53 on 15/06/12
By ncraven at 10:53 on 15/06/12
By HitchinPeople at 14:33 on 16/10/11
Reply to a discussion to make it popular.
By Fiona_Sweeney
at 13:09 on 11/09/10
0 replies
By sillybilly1
at 20:07 on 22/08/10
0 replies